Space Exploration: Going There - Fran Bagenal
Ìý
[video:https://youtu.be/u58Be5JDVio]
Ìý
Ìý
Timestamp | Description | Attribution | Copyright Status |
---|---|---|---|
0:00 | Pathway to Space Video Opener | CU Campus Aerial Photo: Glenn Asakawa; Graphics: Peter Cullum; Song: Garrett Sayers | Created by Pathway to Space |
0:17 | "Graphic of a satellite flying by Jupiter and a satellite flying by pluto" | Image provided by Fran Bagenal | Unknown |
0:47 - end | ESO/L. Calçada | CC 3.0 | |
0:58 | NASA | Public Domain | |
1:01 | NASA/JHUAPL/SwRI | Public Domain | |
1:03 | publy | unknown | |
1:04 | NASA/JHUAPL/SwRI | Public Domain | |
1:28 | NASA | Public Domain | |
2:19 | "Photograph of the New Horizons Team" | Image provided by Fran Bagenal | Unknown |
2:38 | NASA Kennedy | Public Domain | |
2:41 | "Photograph of New Horizons testing" | Image provided by Fran Bagenal | Unknown |
2:55 | Office of Nuclear Energy | Public Domain | |
3:37 | Laboratory for Atmospheric and Space Physics | Unknown | |
3:40 | "Students working on New Horizons project" | Image provided by Fran Bagenal | Unknown |
3:43 | Laboratory for Atmospheric and Space Physics | Public Domain | |
4:02 | "Graphic of student dust counter from the New Horizons project" | Image provided by Fran Bagenal | Unknown |
4:15 | NASA/Kim Shiflett | Public Domain | |
4:30 | "Diagram of New Horizons flight path" | Image provided by Fran Bagenal | Unknown |
4:50 | NASA | Public Domain | |
5:06 | "Flyby of the Pluto system after a nine and a half year journey" | Image provided by Fran Bagenal | Unknown |
5:19 | "Computer simulation of New Horizons" | Image provided by Fran Bagenal | Unknown |
5:32 | NASA | Public Domain | |
6:35 | NASA | Public Domain | |
7:20 | NASA | Public Domain | |
7:36 | NASA | Public Domain | |
7:57 | NASA | Public Domain | |
8:14 | NASA | Public Domain | |
8:27 | NASA | Public Domain | |
8:40 | NASA | Public Domain | |
9:26 | NASA | Public Domain | |
10:11 | "Video describing the convection of Nitrogen ice" | Image provided by Fran Bagenal | Unknown |
10:42 | NASA | Public Domain | |
11:30 | NASA | Public Domain | |
12:09 | NASA | Public Domain | |
12:30 | NASA | Public Domain | |
13:52 | NASA | Public Domain | |
14:22 | "Image of Jupiter" | Image provided by Fran Bagenal | Unknown |
14:32 | "Video zooming into Jupiter" | Image provided by Fran Bagenal | Unknown |
14:36 | "Video outlining Jupiter's cloud activity" | Image provided by Fran Bagenal | Unknown |
15:05 | "Image of Jupiter" | Image provided by Fran Bagenal | Unknown |
15:10 | "Image of weather systems on Jupiter" | Image provided by Fran Bagenal | Unknown |
15:15 | "Atmosphere of Jupiter" | Image provided by Fran Bagenal | Unknown |
15:20 | "Image of Jupiter" | Image provided by Fran Bagenal | Unknown |
15:52 | "Diagram of Jupiter's makeup" | Image provided by Fran Bagenal | Unknown |
16:01 | "Diagram of orbits around Jupiter" | Image provided by Fran Bagenal | Unknown |
16:34 | "Graphic of orbits around Jupiter" | Image provided by Fran Bagenal | Unknown |
16:56 | The original uploader was Volcanopele | CC 3.0 | |
17:12 | "Graphic of Juno in front of Jupiter" | Image provided by Fran Bagenal | Unknown |
17:50 | "Jupiters distortion of gravity fields" | Image provided by Fran Bagenal | Unknown |
18:47 | "Jupiters distortion of gravity fields" | Image provided by Fran Bagenal | Unknown |
19:47 | "Animation of the Juno spacecraft" | Image provided by Fran Bagenal | Unknown |
20:30 | "Image of Jupiter" | Image provided by Fran Bagenal | Unknown |
20:33 | "Image of Jupiter" | Image provided by Fran Bagenal | Unknown |
20:37 | "Image of weather systems on Jupiter" | Image provided by Fran Bagenal | Unknown |
21:47 | "Juno's path over polar regions as they measure charged particles" | Image provided by Fran Bagenal | Unknown |
22:03 | "Juno probing the layers of the atmosphere" | Image provided by Fran Bagenal | Unknown |
Ìý